Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Hudson | 09:00 โ 14:00 | Sun. Dec 27, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Sun. Dec 27, 2026 | Pharmacien | |
| Magog | 09:00 โ 18:00 | Sun. Dec 27, 2026 | Pharmacien | |
| Thetford Mines | 10:00 โ 17:00 | Sun. Dec 27, 2026 | Pharmacien | |
| Beloeil | 09:00 โ 18:00 | Sun. Dec 27, 2026 | Pharmacien | |
| Magog | 09:00 โ 18:00 | Mon. Dec 28, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Mon. Dec 28, 2026 | Pharmacien | |
| Sorel-Tracy | 09:00 โ 21:00 | Mon. Dec 28, 2026 | Pharmacien | |
| Magog | 10:00 โ 21:00 | Mon. Dec 28, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 20:00 | Mon. Dec 28, 2026 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Mon. Dec 28, 2026 | Pharmacien | |
| Les Escoumins | 09:00 โ 17:30 | Mon. Dec 28, 2026 | Pharmacien | |
| Beloeil | 12:00 โ 21:00 | Mon. Dec 28, 2026 | Pharmacien | |
| Beloeil | 12:00 โ 21:00 | Tue. Dec 29, 2026 | Pharmacien | |
| Les Escoumins | 09:00 โ 17:30 | Tue. Dec 29, 2026 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Tue. Dec 29, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Tue. Dec 29, 2026 | Pharmacien | |
| Sorel-Tracy | 09:00 โ 21:00 | Tue. Dec 29, 2026 | Pharmacien | |
| Chรขteauguay | 08:00 โ 21:00 | Tue. Dec 29, 2026 | Pharmacien | |
| Magog | 09:00 โ 18:00 | Tue. Dec 29, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 20:00 | Tue. Dec 29, 2026 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Wed. Dec 30, 2026 | Pharmacien | |
| Magog | 12:00 โ 20:00 | Wed. Dec 30, 2026 | Pharmacien | |
| Val des Sources | 09:00 โ 20:00 | Wed. Dec 30, 2026 | Pharmacien | |
| Beloeil | 12:00 โ 21:00 | Wed. Dec 30, 2026 | Pharmacien |


























































































