Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Pointe-aux-trembles | 09:00 โ 20:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Rawdon | 09:00 โ 17:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Sorel-Tracy | 08:00 โ 17:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Chรขteauguay | 08:00 โ 18:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Thetford Mines | 09:00 โ 17:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Magog | 08:30 โ 15:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Magog | 10:00 โ 17:00 | Sat. Jan 2, 2027 | Pharmacien | |
| Pointe-aux-trembles | 08:30 โ 17:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Magog | 10:00 โ 18:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Magog | 09:00 โ 15:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Chรขteauguay | 08:00 โ 18:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Thetford Mines | 10:00 โ 17:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Magog | 09:00 โ 18:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Rawdon | 10:00 โ 16:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Hudson | 09:00 โ 14:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Magog | 09:00 โ 17:00 | Sun. Jan 3, 2027 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Mon. Jan 4, 2027 | Pharmacien | |
| Beloeil | 12:00 โ 21:00 | Mon. Jan 4, 2027 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Mon. Jan 4, 2027 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Tue. Jan 5, 2027 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Tue. Jan 5, 2027 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Wed. Jan 6, 2027 | Pharmacien | |
| Ville-Marie | 09:00 โ 17:00 | Wed. Jan 6, 2027 | Pharmacien |


























































































