Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Quebec | 12:00 โ 20:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Shawinigan | 09:00 โ 19:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Wed. Aug 5, 2026 | Pharmacien | |
| L'assomption | 12:00 โ 20:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Rawdon | 13:00 โ 20:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Sorel-Tracy | 09:00 โ 19:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 17:30 | Wed. Aug 5, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 17:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Granby | 08:15 โ 17:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Wed. Aug 5, 2026 | Pharmacien | |
| Chรขteauguay | 08:00 โ 21:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Saint-Eustache | 09:00 โ 21:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Port-Cartier | 09:00 โ 17:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Saint-Eustache | 12:00 โ 21:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Sainte-Marthe-sur-le-Lac | 08:30 โ 20:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Senneterre | 09:00 โ 20:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Montrรฉal | 15:00 โ 20:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Saint-Constant | 14:00 โ 21:00 | Thu. Aug 6, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 20:00 | Thu. Aug 6, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Thu. Aug 6, 2026 | Pharmacien | |
| Shawinigan | 09:00 โ 19:00 | Thu. Aug 6, 2026 | Pharmacien |















