Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Saint Laurent | 09:00 โ 18:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Sainte-Marthe-sur-le-Lac | 09:00 โ 18:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Rawdon | 08:30 โ 18:30 | Sun. Oct 18, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 16:30 | Sun. Oct 18, 2026 | Assistant | |
| Waterloo | 09:00 โ 16:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Sherbrooke | 10:00 โ 14:00 | Sun. Oct 18, 2026 | Pharmacien | |
| GRANBY | 09:00 โ 17:00 | Sun. Oct 18, 2026 | Pharmacien | |
| Cantley | 10:00 โ 19:00 | Mon. Oct 19, 2026 | Pharmacien | |
| Val des Sources | 09:00 โ 20:00 | Wed. Oct 21, 2026 | Pharmacien | |
| Granby | 09:00 โ 17:00 | Wed. Oct 21, 2026 | Pharmacien | |
| L'assomption | 13:00 โ 20:00 | Wed. Oct 21, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 20:00 | Thu. Oct 22, 2026 | Pharmacien | |
| Waterloo | 09:00 โ 19:00 | Thu. Oct 22, 2026 | Pharmacien | |
| L'assomption | 12:00 โ 20:00 | Thu. Oct 22, 2026 | Pharmacien | |
| Val des Sources | 09:00 โ 20:00 | Thu. Oct 22, 2026 | Pharmacien | |
| Gatineau | 13:00 โ 21:00 | Thu. Oct 22, 2026 | Pharmacien | |
| Saint-Laurent | 15:00 โ 21:00 | Thu. Oct 22, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Fri. Oct 23, 2026 | Pharmacien | |
| Granby | 09:00 โ 20:00 | Fri. Oct 23, 2026 | Pharmacien | |
| Granby | 09:00 โ 17:00 | Fri. Oct 23, 2026 | Pharmacien | |
| Saint Laurent | 12:00 โ 20:00 | Fri. Oct 23, 2026 | Pharmacien | |
| SAINT-DAMASE | 09:00 โ 18:00 | Fri. Oct 23, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Fri. Oct 23, 2026 | Pharmacien | |
| SAINT-DAMASE | 09:00 โ 13:00 | Sat. Oct 24, 2026 | Pharmacien | |
| Magog | 09:00 โ 17:00 | Sat. Oct 24, 2026 | Pharmacien |


























































































