Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Venise-en-Quรฉbec | 09:00 โ 16:00 | Tue. Jul 7, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Tue. Jul 7, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Wed. Jul 8, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Wed. Jul 8, 2026 | Pharmacien | |
| Quebec | 12:00 โ 20:00 | Wed. Jul 8, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Wed. Jul 8, 2026 | Pharmacien | |
| L'assomption | 13:00 โ 20:00 | Wed. Jul 8, 2026 | Pharmacien | |
| sherbrooke | 09:00 โ 21:00 | Thu. Jul 9, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Thu. Jul 9, 2026 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Thu. Jul 9, 2026 | Pharmacien | |
| sherbrooke | 13:00 โ 21:00 | Thu. Jul 9, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 17:00 | Thu. Jul 9, 2026 | Pharmacien | |
| Granby | 09:00 โ 17:00 | Thu. Jul 9, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Thu. Jul 9, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Fri. Jul 10, 2026 | Pharmacien | |
| Gatineau | 13:00 โ 21:00 | Fri. Jul 10, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Fri. Jul 10, 2026 | Pharmacien | |
| L'assomption | 10:00 โ 20:00 | Fri. Jul 10, 2026 | Pharmacien | |
| Quebec | 12:00 โ 20:00 | Fri. Jul 10, 2026 | Pharmacien | |
| sherbrooke | 09:00 โ 17:00 | Fri. Jul 10, 2026 | Pharmacien | |
| L'assomption | 12:00 โ 20:00 | Fri. Jul 10, 2026 | Pharmacien | |
| Saint Laurent | 12:00 โ 20:00 | Fri. Jul 10, 2026 | Pharmacien | |
| Sorel-Tracy | 09:00 โ 21:00 | Fri. Jul 10, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 17:00 | Sat. Jul 11, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 16:30 | Sat. Jul 11, 2026 | Pharmacien |















