Available shifts
To see more available shifts, you need to log in.
| Ville | Heure | Date | Rรดle | Action |
|---|---|---|---|---|
| Chรขteauguay | 13:00 โ 21:00 | Thu. Jul 2, 2026 | Pharmacien | |
| L'assomption | 07:45 โ 15:30 | Fri. Jul 3, 2026 | Pharmacien | |
| Saint-Laurent | 13:00 โ 21:00 | Fri. Jul 3, 2026 | Pharmacien | |
| Quebec | 12:00 โ 20:00 | Fri. Jul 3, 2026 | Pharmacien | |
| Granby | 09:00 โ 21:00 | Fri. Jul 3, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Fri. Jul 3, 2026 | Pharmacien | |
| Gatineau | 13:00 โ 21:00 | Fri. Jul 3, 2026 | Pharmacien | |
| Venise-en-Quรฉbec | 09:00 โ 17:30 | Fri. Jul 3, 2026 | Pharmacien | |
| Chรขteauguay | 08:00 โ 18:00 | Sat. Jul 4, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 17:00 | Sat. Jul 4, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 16:30 | Sat. Jul 4, 2026 | Pharmacien | |
| Saint Laurent | 09:00 โ 20:00 | Sat. Jul 4, 2026 | Pharmacien | |
| Gatineau | 08:00 โ 17:00 | Sat. Jul 4, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sat. Jul 4, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sat. Jul 4, 2026 | Pharmacien | |
| SAINT-DAMASE | 09:00 โ 13:00 | Sat. Jul 4, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sun. Jul 5, 2026 | Pharmacien | |
| L'assomption | 09:00 โ 16:30 | Sun. Jul 5, 2026 | Pharmacien | |
| Hudson | 09:00 โ 14:00 | Sun. Jul 5, 2026 | Pharmacien | |
| Salaberry-de-Valleyfield | 08:00 โ 21:00 | Sun. Jul 5, 2026 | Pharmacien | |
| Sherbrooke | 09:00 โ 18:00 | Sun. Jul 5, 2026 | Pharmacien | |
| Saint-Laurent | 15:00 โ 21:00 | Mon. Jul 6, 2026 | Pharmacien | |
| Havre-Saint-Pierre | 09:00 โ 18:00 | Mon. Jul 6, 2026 | Pharmacien | |
| Quebec | 12:00 โ 20:00 | Mon. Jul 6, 2026 | Pharmacien | |
| Saint-Pamphile | 09:00 โ 18:00 | Mon. Jul 6, 2026 | Pharmacien |















